电话:+86 13668863425
传真 :+86 13668863425
手机:+86 13668863425
Email: sales@vac-lifter.com, alison@vac-lifter.com
Whatsapp: +86 13668863425
CHAVAC Crawler Spider Crane combines the space-saving qualities of a spider crane with the powerful lifting capabilities of a pick-and-carry crane inside one practical machine. This compact equipment offers an alternate solution to the difficulties associated with lifting in areas with restricted access.
Model Type | EPFC1.2 | EPFC2.0 | EPFC3.0 | EPFC5.0 | EPFC8.0 | EPFC12.0 | |
Load capacity | 1.2 ton | 2 ton | 3 ton | 5 ton | 8 ton | 12 ton | |
Max ground lift | 5.8m | 5.98m | 9.9m | 16.8m | 18.5m | 23.5m | |
Max operating radius | 5m×0.3t | 4.7m×0.4t | 8.6m×0.4t | 15.3m×0.5t | 16.8m×0.35t | 21.3m×0.5t | |
Walking device | Walking mode | Hydraulic motor drive, two speed | |||||
Walking speed | 0-2.5km/h | 0-2.0km/h | 0-2.5km/h | 0-2.5km/h | 0-2.5km/h | 0-3km/h | |
Climbing ability | 20°(36%) | ||||||
Engine | Start mode | Electric start | |||||
Startup performance | -5°C~40°C | ||||||
Engine | Gasoline | Diesel/AC | Diesel/AC | Diesel/AC | Diesel/AC | Diesel/AC | |
Battery capacity | 12v 45AH | 12v 45AH | 12v 45AH | 12v 45AH | 12v 45AH | 24v 45AH | |
Vehicle Size(e( L*W*H)) | 2095 * 600 * 1450mm | 2200 * 950 * 1650mm | 2950 *980 * 1560mm | 4750 *1500 * 2200mm | 5000 *1600 * 2200mm | 5700 *1800 * 2400mm | |
weight(KG) | 1800kg | 2000kg | 2500kg | 6500kg | 7800kg | 11500kg |
Offer OEM & ODM service,according to different materials size and weight.
Please inform us the materials you want to lift,as well as size and weight to get a proper proposal.